Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 33 | 23 | 18 | 14 | 388 | 4081 | 297 | 388 | 491 | 694 |
Aug 2023 | 23 | 14 | 13 | 9 | 384 | 3732 | 298 | 416 | 450 | 733 |
Jul 2023 | 48 | 21 | 21 | 15 | 490 | 7448 | 466 | 662 | 674 | 1517 |
Jun 2023 | 22 | 18 | 11 | 9 | 332 | 4322 | 299 | 333 | 559 | 683 |
May 2023 | 19 | 16 | 9 | 8 | 130 | 1348 | 92 | 103 | 177 | 209 |
Totals | 20931 | 1452 | 1902 | 2351 | 3836 | |||||
Generated by Webalizer Version 2.23 |