Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 617 | 19 | 116 | 11 | 323 | 5980 | 172 | 1751 | 288 | 9266 |
Aug 2025 | 748 | 22 | 120 | 13 | 807 | 20537 | 410 | 3730 | 685 | 23206 |
Jul 2025 | 577 | 16 | 122 | 10 | 657 | 15221 | 327 | 3784 | 526 | 17904 |
Jun 2025 | 350 | 17 | 79 | 8 | 437 | 12827 | 258 | 2381 | 510 | 10509 |
May 2025 | 360 | 16 | 82 | 9 | 332 | 12394 | 290 | 2555 | 519 | 11166 |
Apr 2025 | 257 | 18 | 61 | 10 | 287 | 10082 | 303 | 1856 | 555 | 7718 |
Mar 2025 | 162 | 20 | 52 | 10 | 286 | 12523 | 326 | 1631 | 645 | 5050 |
Feb 2025 | 96 | 17 | 32 | 9 | 246 | 7908 | 254 | 906 | 484 | 2695 |
Jan 2025 | 72 | 13 | 14 | 7 | 276 | 6871 | 244 | 464 | 403 | 2260 |
Dec 2024 | 70 | 8 | 30 | 6 | 223 | 4943 | 190 | 934 | 265 | 2188 |
Nov 2024 | 29 | 9 | 8 | 6 | 273 | 3704 | 209 | 267 | 296 | 898 |
Oct 2024 | 90 | 10 | 27 | 6 | 245 | 4611 | 193 | 866 | 312 | 2811 |
Totals | 117601 | 3176 | 21125 | 5488 | 95671 | |||||
Generated by Webalizer Version 2.23 |